Limited Time SaleUS$63.64 cheaper than the new price!!
| Management number | 218896184 | Release Date | 2026/05/03 | List Price | US$42.42 | Model Number | 218896184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Zenna Argus UHP 275/40R20XL 106W BSW
| Ply | 4-Ply |
|---|---|
| UPC | 844402092849 |
| Size | 275/40R20 |
| Seasons | NON_WINTER |
| Rim Size | 20 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | zenna |
| Load Index | 106.0 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 44.05 Pounds |
| Tread Depth | 0.31 Inches |
| Manufacturer | Zenna |
| Model Number | 1951302407 |
| Speed Rating | W |
| Item Diameter | 28.6 Inches |
| Load Capacity | 2094 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 28.7 inches |
| Item Type Name | Tire |
| Item Dimensions | 28.7 x 28.7 x 11 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 40.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 1951302407 |
| OEM Equivalent Part Number | 1951302407 |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 00844402092849 |
| Vehicle Tire ISO Metric Size Description | 275/40R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form