Limited Time SaleUS$32.39 cheaper than the new price!!
| Management number | 216456661 | Release Date | 2026/04/19 | List Price | US$21.60 | Model Number | 216456661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From Joytoy (Beijing) Tech Devco. The Warhammer 40K Imperial Fists "The Horus Heresy" product line offers a compelling collection of miniatures capturing the essence of the Imperial Fists Space Marine Legion during the pivotal era of "The Horus Heresy." Meticulously crafted and intricately detailed, these miniatures showcase the iconic yellow and black color scheme of the Imperial Fists, symbolizing their stoic determination and unwavering loyalty to the Imperium of Man. Whether you're a Warhammer 40K enthusiast or a collector of miniatures, this series provides a captivating glimpse into the rich lore and intense battles of "The Horus Heresy" within the expansive Warhammer 40,000 universe.
| Size | 1:18 scale |
|---|---|
| Color | Multicolor |
| Scale | 1:18 |
| Style | Modern |
| Theme | Games |
| Edition | Single Edition |
| Set Name | Warhammer The Horus Heresy |
| Team Name | Imperial Fists |
| character | Warhammer |
| Brand Name | JOYTOY |
| Model Name | Imperial Fists Legion MkIII Despoiler Sargeant |
| Finish Type | Matte |
| Animal Theme | no animal theme |
| Manufacturer | JoyToy |
| Model Number | JT9084 |
| Material Type | Plastic |
| Is Autographed | No |
| Item Type Name | Action Figure |
| Operation Mode | Manual |
| Outer Material | Plastic |
| Collection Name | Warhammer The Horus Heresy |
| Item Dimensions | 7 x 7 x 1 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Number of Players | 1 |
| Additional Features | 1/18 Scale, Fully Articulated |
| Included Components | Figure |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No batteries included |
| Manufacturer Part Number | JT9084 |
| Item Dimensions L x W x H | 7"L x 7"W x 1"H |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 180.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form