Limited Time SaleUS$21.58 cheaper than the new price!!
| Management number | 223857366 | Release Date | 2026/05/09 | List Price | US$14.39 | Model Number | 223857366 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 715757555412 |
|---|---|
| ASIN | B01MRCNVI5 |
| size | One Size |
| Brand | Suncloud |
| Color | Matte Tortoise/Polarized Brown |
| Fit Type | Medium |
| Material | Evolve |
| Lens Type | Polarized |
| Item Shape | Rectangular |
| Lens Color | Brown Polycarbonate Lens |
| Lens Width | OS Millimeters |
| Sport Type | Golf |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Item Weight | 0.07 Pounds |
| Manufacturer | Smith Optics (Suncloud) |
| Style Number | S-VCPPBRTT |
| Frame Coverage | half-frame |
| Item Type Name | Suncloud Voucher Polarized Sunglasses |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Plastic |
| Included Components | Suncloud Voucher Polarized Sunglasses |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | S-VCPPBRTT |
| Product Care Instructions | Clean lenses with microfiber cloth and store in protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Golf |
| Ultraviolet Light Protection | 100% |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00715757555412 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form