Limited Time SaleUS$75.32 cheaper than the new price!!
| Management number | 218133944 | Release Date | 2026/05/03 | List Price | US$50.22 | Model Number | 218133944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sandpiper of California Three Day Pass, A Technical mid-sized pack with hydration system compatibility. This pack is great for efficient travelers who appreciate functionality in a compact, multi-featured pack
| UPC | 753042701908 |
|---|---|
| Size | 20x14.5x8.5-Inch |
| Color | Brown |
| Theme | Military |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | Sandpiper of California |
| Item Shape | Rectangular |
| Model Name | 3 Day Pass |
| Shell Type | Soft Shell |
| Sport Type | Hunting |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| School Type | High School |
| Manufacturer | Sandpiper of California |
| Style Number | 5031-O-CB |
| Material Type | Other |
| Item Type Name | 3 Day Pass |
| Outer Material | Canvas, Polyester |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 16 |
| Subject Character | 5031 O CB |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Children |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 5031-O-CB |
| Item Dimensions D x W x H | 8.5"D x 14.5"W x 20"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Leisure, Travel |
| Compatible Device Size Maximum | 10 Inches |
| Global Trade Identification Number | 00753042701908 |
| Other Special Features of the Product | Bottle Holder, Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form