Limited Time SaleUS$128.94 cheaper than the new price!!
| Management number | 215119891 | Release Date | 2026/04/12 | List Price | US$85.96 | Model Number | 215119891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Rockville |
|---|---|
| Color | White |
| Impedance | 4 Ohms |
| MP3 player | No |
| Model Name | (2) Rockville RKL80MB 8" 900 Watt Marine Wakeboard LED Tower Speakers in White |
| Unit Count | 4.0 Count |
| Item Weight | 19 Pounds |
| Manufacturer | Rockville |
| Model Number | RKL80MW+MAC80W BOAT |
| Power Source | Corded Electric |
| Speaker Size | 8 Inches |
| Speaker Type | Speaker Systems |
| BuiltIn Media | (1) Pair of RockvilIe RKL80MW 8" 900 Watt White 2-Way Marine Boat Speakers w/LED's. (1) Pair of RockvilIe MAC80W 7.7" White Aluminum Wakeboard Tower Speaker Pod Enclosures. Includes: Pair of 8" Marine LED Speakers. 16.4 feet of Speaker Wire. Stainless Steel Mounting Screws. Pair White Grills. |
| Is Waterproof | True |
| Mounting Type | Speaker |
| Warranty Type | 1 year fixed-term warranty |
| Control Method | App, Remote, Touch, Voice |
| Item Type Name | marine-speakers |
| Number of Items | 1 |
| Woofer Diameter | 8 Inches |
| Antenna Location | music |
| Tweeter Diameter | 1 Inches |
| Audio Driver Size | 8 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Smartphone, Laptop |
| Enclosure Material | ABS Plastic |
| Frequency Response | 20 KHz |
| Subwoofer Diameter | 8 Inches |
| Additional Features | Hi Res Audio, Waterproof |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Connectivity Protocol | RCA |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | RCA |
| Number of Audio Channels | 1.0 |
| Item Dimensions D x W x H | 9.09"D x 9.09"W x 10.98"H |
| Compatible with Vehicle Type | Marine, Car, ATV, UTV |
| Speaker Maximum Output Power | 900 Watts |
| Subwoofer Connectivity Technology | Wired |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form