Limited Time SaleUS$599.40 cheaper than the new price!!
| Management number | 215963299 | Release Date | 2026/04/19 | List Price | US$399.60 | Model Number | 215963299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The XPRS Series active PA speakers are compact and portable, yet high powered. Forget complicated setups and tangled cables; this system offers straightforward, plug-and-play use. Pioneer Pro Audio sound engineering technology and the use of Powersoft amps ensure these mobile speakers are reliable and energy-efficient, making them suitable for all music genres and environments. The XPRS10 single PA speaker combines a 10-inch ferrite LF driver, a 1.75-inch titanium diaphragm compression driver, and Pioneer Pro Audio’s AFAST technology to deliver crystal clear audio with a deep bass range. Being compact, plug-and-play, and easy to transport, this speaker is a reliable partner on the road for any venue.
| UPC | 841300100775 |
|---|---|
| Brand | PIONEER |
| Color | Black |
| Model Name | XPRS |
| Manufacturer | AlphaTheta EMEA Limited |
| Model Number | XPRS10 |
| Power Source | Corded Electric |
| Speaker Size | 10 Inches |
| Speaker Type | Component |
| BuiltIn Media | 10"ACTIVE SPEAKER (WOOD ENCLOSURE) |
| Is Waterproof | FALSE |
| Mounting Type | Floor Standing |
| Series Number | 10 |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | XPRS10 |
| Controller Type | Corded Electric |
| Number of Items | 1 |
| Woofer Diameter | 10 Inches |
| Antenna Location | music |
| Audio Output Mode | Stereo |
| Compatible Devices | Smartphone, Tablet, MP3 Player, Laptop |
| Subwoofer Diameter | 10 Inches |
| Warranty Description | 1 year. |
| Connectivity Protocol | XLR |
| Connectivity Technology | XLR |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 14.7"D x 12.6"W x 20.47"H |
| Speaker Maximum Output Power | 1200 Watts |
| Global Trade Identification Number | 00841300100775 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form