Limited Time SaleUS$65.39 cheaper than the new price!!
| Management number | 214674257 | Release Date | 2026/04/12 | List Price | US$43.60 | Model Number | 214674257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | WagFido |
|---|---|
| Color | Black |
| Unit Count | 1.0 Count |
| Fabric Type | 300D Oxford cloth + Carbon Steel |
| Folded Size | 13.98 X 31.69 (Inches) |
| Item Weight | 9.04 Pounds |
| Frame Weight | 9.04 Pounds |
| Harness Type | 2 Point |
| Manufacturer | WagFido |
| Model Number | CW103-Black |
| Builtin Light | No |
| Material Type | Carbon Steel |
| Seat Material | fabric |
| Stroller Type | Pet Stroller |
| Tire Material | EVA |
| Frame Material | Carbon Steel |
| Canopy Material | 300D Oxford cloth |
| Harness Feature | Adjustable Height/Tension+Includes Pockets |
| Number of Wheels | 4 |
| Seating Capacity | 1 |
| Care Instructions | Hand Wash Only and Machine Wash |
| Import Designation | Imported |
| Additional Features | Adjustable Canopy, Breathable, Convertible, Cup Holder + Storage Basket, Foldable, Lightweight, Reversible Seat, Swivel Wheels |
| Back Wheel Diameter | 4.5 Inches |
| Included Components | Pet Stroller,Cup Holder,4 Wheels |
| Front Wheel Diameter | 4.5 Inches |
| Age Range Description | Animal pets |
| Number of Cup Holders | 1 |
| Is Car Seat Compatible | No |
| Has Stroller Brake System | Yes |
| Item Dimensions L x W x H | 33.27"L x 18.9"W x 37.8"H |
| Rear Facing Maximum Weight | 33 Pounds |
| Maximum Weight Recommendation | 11.2 Pounds |
| Basket Weight Capacity Maximum | 33 Pounds |
| Manufacturer Warranty Description | Please read the instructions on the package carefully |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form