Limited Time SaleUS$155.99 cheaper than the new price!!
| Management number | 216537373 | Release Date | 2026/04/19 | List Price | US$104.00 | Model Number | 216537373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | HX10.5 |
|---|---|
| Voltage | 120 Volts |
| Wattage | 4.5 watts |
| Bulb Base | E12 |
| Brand Name | LUXRITE |
| Brightness | 500 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Unit Count | 24.0 Count |
| Item Weight | 1.6 ounces |
| Light Color | Warm White |
| Manufacturer | Luxrite |
| Model Number | LR21670 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Touch |
| Item Type Name | Light Bulb |
| Bulb Shape Size | B11 |
| Controller Type | Standard |
| Number of Items | 24 |
| White Brightness | 500 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4.5 Watts |
| Specification Met | UL |
| Additional Features | Dimmable, Enclosed Fixture Rated, Wet Rated |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 4.5 Watts |
| Color Rendering Index | 80.00 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Chandelier Lighting, Sconce Lighting, Decorative Lighting, Home Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 13.7 Years |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 2 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form