Limited Time SaleUS$899.40 cheaper than the new price!!
| Management number | 216068507 | Release Date | 2026/04/19 | List Price | US$599.60 | Model Number | 216068507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GreatPriceTech sells computers with custom/upgraded configurations to enhance system performance. If the computer has modifications as listed above, the manufacturer’s box was opened by our highly skilled technicians for testing, inspection, and installation of the upgrades according to the specifications advertised. All computers and components are brand new.Processor: Ryzen 7 7735U 3.20GHz Processor (Zen 3 Gen, upto 4.7 GHz, 16MB Cache, 8-Cores, 16-Threads, )Storage: 2TB PCIe SSD (Solid State Drive)Memory: 32GB DDR5 SO-DIMMGraphics: AMD Radeon 660M Integrated Graphics, Operating System: Windows 11 Pro-64Connectivity: 802.11ax Wifi, Bluetooth 5.3, RJ-45Camera: WebcamInput/Output: Fingerprint, Black, Backlit KB Standard Keyboard, Display: 16.0" WUXGA (1920x1200) 60Hz 16:10 DisplayPorts/Slots:, HDMI, Thunderbolt 4, USB 3.2 Type-C, Headphone/Microphone Combo JackBattery: 65W PSU, Type-C Power-In, 3-Cell 47 WHr BatteryColor: BlackForm/Style: StandardProduct Dimensions (WxLxH): 9.85 IN x 14 IN x 0.95 INWeight: 4lb1 Year Manufacturer warranty from GreatPriceTech (Professionally upgraded by GreatPriceTech)
| Brand | Lenovo |
|---|---|
| Color | Black |
| Voltage | 12 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | ThinkPad E16 |
| Resolution | 1920 x 1200 |
| Form Factor | Laptop |
| Item Weight | 4 Pounds |
| Screen Size | 16 Inches |
| CPU Codename | 7735U |
| CPU L3 Cache | 16 MB |
| Manufacturer | Lenovo |
| Memory Speed | 2 GHz |
| Model Number | 21M5S09E00 |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Laptop, Warranty |
| Warranty Type | Limited |
| HardDrive Size | 2 TB |
| Audio Recording | No |
| Number Of Cells | 3 |
| Number of Ports | 3 |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 3.2 GHz |
| Total Usb Ports | 2 |
| Video Processor | AMD |
| CPU Model Number | AMD Ryzen 7 7735U |
| Operating System | Windows 11 Pro |
| Processor Series | AMD Ryzen 7 |
| Audio Output Type | Headphones |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, USB devices, external keyboards and mice, external storage devices, printers |
| Display Technology | IPS |
| Hardware Interface | Bluetooth, Ethernet, HDMI, Headphone, Solid State Drive, USB |
| Memory Clock Speed | 1.8 GHz |
| Hard Disk Interface | USB 3.2 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 4th Gen |
| Graphics Coprocessor | AMD Radeon 660M |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | SO-DIMM |
| CPU Model Speed Maximum | 4500 GHz |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Ram Memory Maximum Size | 24 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1200 Pixels |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 9.44"L x 14.37"W x 0.74"Th |
| Automatic Backup Software Included | Webcam |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form