Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217178986 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217178986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810119074959 |
|---|---|
| Color | White |
| Brand Name | JLab |
| Model Name | Go Pop ANC |
| Style Name | Pop ANC |
| Unit Count | 1.0 Count |
| Item Weight | 30.2 Grams |
| Control Type | Volume Control |
| Manufacturer | JLab |
| Model Number | EBGOANCWHT50WEB |
| BuiltIn Media | Protective Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | In Ear |
| Headphone Jack | No Jack |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Smart Speakers, Android Devices |
| Enclosure Material | Plastic |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 10 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 7 Hours |
| Warranty Description | JLab Two Year Warranty |
| Age Range Description | Adult,Teen,Kid |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Commuting, Exercising, Traveling, Gaming |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 310 Milliamp Hours |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form