Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 219105765 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219105765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Navy |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Girls |
| Brand Name | G Gradual |
| Model Name | Tapered |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Tapered Athletic Joggers |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 87% Polyester, 13% Spandex |
| Material Type | Polyester |
| Occasion Type | Jogging,Sports,Workout |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form