Limited Time SaleUS$34.84 cheaper than the new price!!
| Management number | 218395888 | Release Date | 2026/05/03 | List Price | US$23.22 | Model Number | 218395888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This version of the ECCO ESPINHO personifies urban outdoors with its sporty elements and speed lace bungee fastening for easy on and off. This comfortable, water-resistant shoe is a city-dweller's ideal answer for running multiple errands on rainy days.
| UPC | 194891037167 |
|---|---|
| Brand | ECCO |
| Color | Magnet Suede/Marine Nubuck |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | Medium Arch |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Espinho Speed Lace Hydromax |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Espinho Speed Lace Hydromax |
| Item Weight | 1.9 Pounds |
| Closure Type | Bungee |
| Manufacturer | ECCO |
| Style Number | 83906450889 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Flexible, Lightweight, Water Resistant |
| Insole Cushioning | Textile |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 83906450889 |
| Specific Uses For Product | Casual, Outdoor |
| Global Trade Identification Number | 00194891037167 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form