Limited Time SaleUS$15.60 cheaper than the new price!!
| Management number | 222879148 | Release Date | 2026/05/09 | List Price | US$10.40 | Model Number | 222879148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D9124PS4 |
|---|---|
| Color | White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Brand Name | Billest |
| Sport Type | Boating, Fishing, Golf, Hiking |
| Style Name | 5 Panel Flat Bill Snap Back |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Birthday, Father's Day |
| Pattern Style | Solid |
| Item Dimensions | 10.75 x 6.5 x 5.25 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable, Moisture Wicking, Water Resistant |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form