Limited Time SaleUS$39.01 cheaper than the new price!!
| Management number | 216621920 | Release Date | 2026/04/19 | List Price | US$26.00 | Model Number | 216621920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 196942172698 |
|---|---|
| Brand | Allbirds |
| Color | Natural Black (Natural Black Sole) |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Tree Runner Go - Utility |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Tree Runner Go - Utility |
| Item Weight | 0.5 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Allbirds |
| Style Number | A11488 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Tencel Lyocell |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Tencel Lyocell |
| Shoe Height Map | Mid Top |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form