Limited Time SaleUS$105.00 cheaper than the new price!!
| Management number | 216239787 | Release Date | 2026/04/19 | List Price | US$70.00 | Model Number | 216239787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
5 - HTP Professional Formulation, Brain, Mood & Sleep Support, Dietary Supplement | 10 Bottles
| UPC | 744203869650 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | PureFight4U |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 3.5 Ounces |
| Manufacturer | PureFight4u |
| Container Type | Bottle |
| Number of Items | 10 |
| Product Benefits | Sleep Support |
| Material Features | Capsules |
| Age Range Description | Adult |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form